Crushes correspond to rents which you put in favorites.
        To add it, click the grey upper right heart of the rents.
        To remove it, re-click the heart of the same rent which will be orange.    
        Crushes correspond to rents which you put in favorites.
        To add it, click the grey upper right heart of the rents.
        To remove it, re-click the heart of the same rent which will be orange.    
Chalet Montagne > Pyrenees > Capcir-Puymorens > Pyrénées-Orientales > Rentals Les Angles > Rental n° 23867
 
                
                3 star furnished holiday flat
 
            
            45 m2
 
            
            4 people
 
            
            31/10/2025
 
            Available
 
            Not available
 
            Last minute specials
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | 
Check-out : 10h00
Check-in : 15h00
Advance or down payment percentage : 50%
Guarantee / Security Deposit : 660 €
Rental from sunday to sunday : Oui
Amount of charges : Included
Tourist tax : Included
Municipality : LES ANGLES
Isabelle MICHAUT
            Landlord category : Private renter
                            Registered since 06.05.2022
                    
            This landlord speaks :
                             
                    
Holiday checks refused